The Rock ‘n’ Roll Marathon Series® today announced the release of the 2019 Tour Schedule, covering 27 destinations all over the world. All events feature scenic routes lined with live music and entertainment and conclude with a finish line concert and festival. The 2019 tour hits three European cities including Madrid, Liverpool and Dublin, along with destinations in China, Mexico and South America. A special 24-hour worldwide Series sale begins Thursday, December 13 offering the lowest registration prices of the season.
In celebration of the Tour Schedule launch, an exclusive 24-hour Worldwide Series Sale will be offered for one day only on Thursday, December 13 featuring the best registration prices of the year. The Rock ‘n’ Roll Marathon Series sale will offer savings across the board on marathons, half marathons, 5K distances and more. The sale opens sharply at midnight PT and will run for 24 hours with limited supply only.
“We want to welcome runners of all skill levels to join us for the 2019 Tour of the Rock ‘n’ Roll Marathon Series,” said Josh Furlow, Managing Director of North America for the Rock ‘n’ Roll Marathon Series. “We are excited about the Rock ‘n’ Roll Marathon Series growing around the world and we invite runners to take advantage of the best registration prices of the year allowing runners to sign up for our thrilling events positioned around music.”
For event specific discounts, visit the website at www.runrocknroll.com/winter-sale.
2019 Rock ‘n’ Roll Marathon Series Schedule
| Weekend | Destination | Event Name |
| Jan. 19-20 | Phoenix, AZ | Humana Rock ‘n’ Roll Arizona Marathon & ½ Marathon |
| Feb. 9-10 | New Orleans, LA | Humana Rock ‘n’ Roll New Orleans Marathon & ½ Marathon |
| Feb. 24 | Guangzhou, China | Rock ‘n’ Roll Guangzhou Huada Half Marathon |
| March 9 | Washington, DC | United Airlines Rock ‘n’ Roll DC Marathon & 1/2 Marathon |
| March 10 | Medellin, Colombia | Rock ‘n’ Roll Medellin Half Marathon |
| March 17 | Oaxaca, Mexico | Rock ‘n’ Roll Oaxaca Half Marathon |
| April 7 | San Francisco, CA | United Airlines Rock ‘n’ Roll Half Marathon San Francisco |
| April 28 | Madrid, Spain | EDP Rock ‘n’ Roll Madrid Marathon & 1/2 Marathon |
| April 27-28 | Nashville, TN | St. Jude Rock ‘n’ Roll Nashville Marathon & ½ Marathon |
| May 25-26 | Liverpool, England | Rock ‘n’ Roll Liverpool Marathon & ½ Marathon |
| June 1-2 | San Diego, CA | Rock ‘n’ Roll San Diego Marathon & ½ Marathon |
| June 8-9 | Seattle, WA | St. Jude Rock ‘n’ Roll Seattle Marathon & ½Marathon |
| July 20-21 | Chicago, IL | Humana Rock ‘n’ Roll Chicago Half Marathon |
| Aug. 10-11 | Dublin, Ireland | Rock ‘n’ Roll Dublin Half Marathon |
| Aug. 30 –Sept.1 | Virginia Beach, VA | Rock ‘n’ Roll Virginia Beach Half Marathon |
| Sept. 15 | Philadelphia, PA | Humana Rock ‘n’ Roll Philadelphia Half Marathon |
| Sept. 21-22 | Montreal, Canada | Rock ‘n’ Roll International Oasis Marathon & ½ Marathon of Montreal |
| Sept. 22 | Chengdu, China | United Airlines Rock ‘n’ Roll Chengdu Half Marathon |
| Oct. 5-6 | San Jose, CA | Rock ‘n’ Roll San Jose Half Marathon |
| Oct. 19-20 | Denver, CO | Rock ‘n’ Roll Denver Half Marathon |
| Nov. 2-3 | Savannah, GA | Rock ‘n’ Roll Savannah Marathon & ½ Marathon |
| Nov. 16-17 | Las Vegas | Rock ‘n’ Roll Las Vegas Marathon & ½ Marathon |
| Dec. 7-8 | San Antonio | Humana Rock ‘n’ Roll San Antonio Marathon & Half Marathon |
| TBD | Beijing, China | Rock ‘n’ Roll Beijing Half Marathon |
| TBD | Santiago, Chile | Rock ‘n’ Roll Santiago Half Marathon |
| TBD | Shanghai, China | Rock ‘n’ Roll Shanghai Chongming Half Marathon |
| TBD | Chongqing Shapingba | Rock ‘n’ Roll Chongqing Shapingba Half Marathon |



